S.A.G. Solarstrom AG Power Stations
S.A.G. Solarstrom AG and its subsidiaries generate power from solar energy with their own, ever increasing number of solar power stations. The Group’s set of power stations generate a total output of approx. 11.8 MWp at locations in Germany, Austria and Switzerland.
The Locations of S.A.G. Solar Power Stations
| name | location | output in kWp |
completion | utility purchasing power output | ||||
|
|
||||||||
| Wohn- und Werkhaus Weid | Mettmenstetten | 98 | November 1999 | |||||
|
|
||||||||
| Autoeinstellhalle Lysbüchel, Coop | Basel | 50 | August 2000 | Solarstrombörse IWB | ||||
|
|
||||||||
| Gewerbepark Felsenau II | Bern | 200 | November 2000 | Ökostrombörse | ||||
|
|
||||||||
| Coop Verteilerzentrum | Chur | 150 | October 1999 | Solarstrombörse IBC | ||||
|
|
||||||||
| Weidteile-Schule Nidau | Nidau | 50 | November 1999 | Solarstrombörse Nidau | ||||
|
|
||||||||
| Gewerbepark Felsenau | Bern | 50 | May 1999 | Ökostrombörse | ||||
|
|
||||||||
| ProRheno AG Basel | Basel | 184 | November 1999 | |||||
| total output in Switzerland in kWp | 782 |
|||||||


